 |
|
 |
 |
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
 |
Date  | Organiser  | Event Name / Location | Country  | Surface | Draw | Category |
| 05.05.2008 | ATP | Campionati BNL d'Italia | ITA | CL | 56 | Masters Series |
| | WTA | Qatar Total German Open | GER | CL | 56/32/28 | Tier I |
| | | ECM Prague Open 2008 | CZE | CL | 32/32/16 | Tier IV |
| | ATP Challenger | Ostrava | CZE | CL | 32/16 | €42,500+H |
| | | Dresden | GER | CL | 32/16 | €42,500+H |
| | | Rijeka | CRO | CL | 32/16 | €30,000+H |
| | | Telde | ESP | CL | 32/16 | €30,000+H |
| | ITF Men's Circuit | Sofia | BUL | CL | 32/64 | Futures |
| | | Bucharest | ROU | CL | 32/64 | Futures |
| | | Vicenza | ITA | CL | 32/48 | Futures |
| | | Gödöllö | HUN | CL | 32/48 | Futures |
| | | tba | GRE | HO | 32/32 | Futures |
| | | Edinburgh | GBR | CL | 32/48 | Futures |
| | | Teplice | CZE | CL | 32/32 | Futures |
| | | Doboj | BIH | CL | 32/64 | Futures |
| | | Vic | ESP | CL | 32/64 | Futures |
| | ITF Women's Circuit | Bucharest | ROU | CL | 32/32 | $50,000 |
| | | Florence | ITA | CL | 32/32 | $25,000 |
| | | Antalya Manavgat | TUR | CL | 32/64 | $25,000 |
| | | Mostar | BIH | CL | 32/64 | $10,000 |
| | | Vic | ESP | CL | 32/64 | $10,000 |
| | | Edinburgh | GBR | CL | 32/32 | $10,000 |
| | | Michalovce | SVK | CL | 32/48 | $10,000 |
| | | Zagreb | CRO | CL | 32/32 | $75,000 |
| | ITF Juniors | 32nd Sibiu-Sen Junior ITF Tournament | ROU | CL | B32 G32 | 3 |
| | | TED, Istanbul | TUR | HO | B64 G64 | 5 |
| | | International Junior Tournament Citta de Prato | ITA | CL | B48 G32 | 2 |
| | Tennis Europe U16 | Minsk Open, Minsk | BLR | CL | B32 G32 | 3 |
| | Tennis Europe U14 | Pecs Junior Tennis Cup | HUN | CL | B48 G48 | 2 |
| | Tennis Europe U12 | Gold Reserv - Mayor Cup, Zhukovskiy | RUS | HO | B32 G32 | |
| | Seniors | 12th Intl Ottersweier Pfingsturnier | GER | CL | 40+ > 80+ | 2 |
| | | 11th Intl Schorndorf Open | GER | CL | 40+ > 70+ | 2 |
| | | Adriatic Championships | ITA | CL | 35+ > 80+ | 2 |
| | | Intl Tournament of Slovenia | SLO | CL | 35+ > 75+ | 4 |
| | | ITF GMP Porec Cup | CRO | CL | 35+ > 75+ | 3 |
| | ITF Beach Tennis | Rome | ITA | | | Men |
CL=Clay, HO=Hard (Outdoors), HI=Hard (Indoors), IC=Indoor
Carpet, G=Grass
|
|